<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>D.A.T.A &#62; Dublin Art &#38; Technology Assocation</title>
	<link>http://www.data.ie</link>
	<description>Dublin Art &#38; Technology Assocation</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:59:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>DATA Event 51.0</title>
		<description><![CDATA[When: February 16th 2012 18:30 – 20:30 Location: Studios One and Two, Science Gallery, Trinity College Dublin. Cost: Free Where corporate interests increasingly shape the ideology of free culture, what political possibilities are still available to artists? How can we sustain an ethical cultural practice? How might artists intervene in the market Data 51.0 brings [...]]]></description>
		<link>http://www.data.ie/events/data-event-51-0/</link>
			</item>
	<item>
		<title>DATA Event 50.0</title>
		<description><![CDATA[When: Friday 20th January 2012, 18:30 &#8211; 20:30 Location: Studios One and Two, Science Gallery, Trinity College Dublin. Cost: Free DATA 50.0 pays particular attention to the Sonic Arts, showcasing the intersection of practitioners across Digital Media, Electroacoustic Composition, Spatial Audio, Networked Performance and New Interfaces for Musical Expression.This is a good opportunity to see [...]]]></description>
		<link>http://www.data.ie/events/data-event-50-0/</link>
			</item>
	<item>
		<title>DATA Event 49.0</title>
		<description><![CDATA[When: Saturday 22 October, 16.00 Location: Darklight Festval, The Factory, Grand Canal Dock, Barrow Street Cost: Free for Darklight tickets holders MARTIAL GEOFFRE-ROULAND Martial Geoffre-Rouland is a digital artist, interactive developer based in Lyon ( France ). His previous works are mainly focused on interactive scenography, and installations. Combining large scale structures with home made [...]]]></description>
		<link>http://www.data.ie/events/data-event-49-0/</link>
			</item>
	<item>
		<title>DATA Workshop 16.0</title>
		<description><![CDATA[DIY LIGHT GRAFFITI WORKSHOP by Recyclism (aka Benjamin Gaulon) When: Saturday 22 October, 14.00 Location: Darklight Festval, The Factory, Grand Canal Dock, Barrow Street Cost: Free for Darklight tickets holders Learn how to create a simple Light Painting Software with Max/Msp and build your own Light Spray Can by creating a simple circuit using a [...]]]></description>
		<link>http://www.data.ie/workshops/data-workshop-16-0/</link>
			</item>
	<item>
		<title>Data Workshop 15.0</title>
		<description><![CDATA[When: 5, 13.00-18.00 &#38; 6 September, 10.00-16.00 with a break for lunch Location: Science Gallery, Trinity College Dublin Price: Bookings via the Science Gallery (opening soon) Do you want to get plugged in? Build an instrument that amplifies your body’s electrical signals so that you can use them to control a synthesizer or other devices: [...]]]></description>
		<link>http://www.data.ie/workshops/data-workshop-15-0-do-you-want-to-get-plugged-in/</link>
			</item>
	<item>
		<title>DATA Event 48.0</title>
		<description><![CDATA[Day 1: Friday 5th of August 3 to 5pm DATA Event 48.0: Discussion Panel: Rosa Menkman, Karl Klomp, Gijs Gieskes, Tom Verbruggen and Benjamin Gaulon. Lead by Rachel O’Dwyer. 5.30 to 7pm Audio / Visual Performance by Karl Klomp and Tom Verbruggen / GamePak. 7pm &#8211; 9pm Exhibition Opening, Day 2: Saturday 6th of August [...]]]></description>
		<link>http://www.data.ie/events/defunct-refunct-symposium/</link>
			</item>
	<item>
		<title>Exhibition: DeFunct / ReFunct at RuaRed</title>
		<description><![CDATA[Curated by DATA: Dublin Art and Technology Association DeFunct / ReFunct (5th to 27th of August 2011) With international visual artists: LoVid (USA), Karl Klomp (NL), Gijs Giesked (NL), Benjamin Gaulon (FR/IRL), Tom Verbruggen (NL) and Rosa Menkman (NL). Following the success of the Symposium Refunct09 part of ISEA 2009, co-organised by DATA and the [...]]]></description>
		<link>http://www.data.ie/exhibition/exhibition-defunct-refunct-at-ruared/</link>
			</item>
	<item>
		<title>Data Event 47.0</title>
		<description><![CDATA[When: Thursday 28 July, 18.30 Location: Science Gallery Cafe, Trinity College Dublin. Admission: Free In conjunction with Ahead of the Game workshop, DATA will hold a free to the public event on the evening of the 28th, featuring talks and presentations from invited international artists Duncan Speakman and Peter Petralia from Proto-type Peter Petralia and [...]]]></description>
		<link>http://www.data.ie/events/data-event-47-0/</link>
			</item>
	<item>
		<title>Data Workshop 14.0</title>
		<description><![CDATA[When: 27 &#38; 28 July, 10.00-18.00 with a break for lunch Location: Trinity College Dublin Price: 2 days 100 Euro (includes entry to DATA talk on the 28 July in the Science Gallery). To apply for a place on the workshop, please send a short biog/one page CV and a few lines telling us why [...]]]></description>
		<link>http://www.data.ie/workshops/workshop-14/</link>
			</item>
	<item>
		<title>Data Event 46.0</title>
		<description><![CDATA[]]></description>
		<link>http://www.data.ie/events/data-event-46-0-2/</link>
			</item>
</channel>
</rss>

